

The Durango Education Foundation dedicates the annual golf tournament at Dalton Ranch Golf & Country Club to the memory of Tom Hartney for his many contributions to education. Tom devoted many years of his life as an active member of the community. Tom served on the 9-R School District School Board, and was a DEF Board of Trustee.
Proceeds from the tournament support DEF’s mission to develop resources outside the capacity of the regular Durango School District 9-R budget. DEF Grants bring innovative technology, materials and programs that enhance the educational experience in 9-R Classrooms.
We thank the many donors and participants who contributed, and continue to contribute, to the success of the event. The Tom Hartney Memorial Golf Tournament is our biggest fundraiser of the year. Be a part of the DEF family and help us support education!



2022 Tournament Information
Click image to enlarge
Teams | Total | Winning Teams | Special Event Winners |
---|---|---|---|
Bank Central | 61 | ||
Durango Dermatology | 65 | Hole #14: Women's Closest to the Pin - Sarah Gaughn | |
Tim Cooney and Company | 58 | 7th Place | |
Clements Group | 63 | ||
Alpine Bank | 67 | ||
Spriggs Construction | 69 | ||
TL Roofing | 56 | Hole #12: Men's Closest to the Pin - Jeremy Wissing | |
Title Sponsor: Morehart Murphy Regional Auto Center | 58 | ||
TBK Bank | 56 | Hole #7: Men's Longest Drive - Jesse Larson | |
Wagon Wheel Liquors | 72 | 26th Place | |
Bank of Colorado | 53 | 3rd Place | |
Wells Group (Zane Wells) | 59 | ||
Wells Group (John Wells) | 64 | ||
Wells Group (Sierra Fullerton) | 67 | ||
Animas Orthopedics | 74 | 27th Place | |
David Deaver and Company | 53 | 1st Place | Hole #5: Closest to the Pin - Jeff Thulson |
Jean Thweatt and Company | 70 | ||
Coca Cola of Durango | 68 | Hole #11: Longest Put - Mac Johnson | |
Blackmore Group Team 2 | 65 | ||
Blackmore Group | 63 | Hole#18:Women's Longest Drive -Ashley Blackmore | |
Bank of Colorado Mortgage | 67 | ||
LandTitle Guarantee | 60 | 11th Place | |
David Hill and Company | 53 | 2nd Place | |
IDR Team 2 | NC | ||
Mcalvany Financial Group | 55 | 4th Place | |
Philips and Hards, PC | 68 | ||
Innovative Design and Renovations Inc (IDR) | 75 | Highest Scoring Team | |
Elevation Custom Builders | 60 |
2021 Tournament Information
Click image to enlarge




